Salida Market Report
$3,002,561
AVERAGE PRICE OF 7 HOMES$18,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$728,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$542,488
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $3,002,561 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
3 bedrooms | $9,272,500 |
4 bedrooms | $555,744 |
Salida Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 7 | 11 | 11 | 7 | 9 |
Average Price | $2,817,151 | $2,084,097 | $1,722,452 | $542,017 | $546,565 |
Avg Price Change | +35.17% | +21.00% | +217.79% | -0.84% | +1.88% |
Median Price | $567,113 | $553,104 | $549,500 | $557,447 | $536,724 |
Med Price Change | +2.53% | +0.66% | -1.45% | +3.86% | -0.30% |
Avg Bedrooms | 3.76 beds | 3.05 beds | 3.09 beds | 3.18 beds | 3.43 beds |
Avg Bathrooms | 2.41 baths | 1.91 baths | 2.05 baths | 2.05 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7 | $3,002,561 | 54 days |
Multi-Million Dollar Homes | 1 | $18,000,000 | 99 days |
Homes with a Pool | 1 | $728,000 | 185 days |
Reduced Price Homes | 2 | $542,488 | 35 days |