Salida Market Report
$1,398,137
AVERAGE PRICE OF 20 HOMES$18,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$597,324
AVERAGE PRICE OF 6 HOMES WITH A POOL$502,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $1,398,137 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
| 1 bedroom | $350,000 |
| 2 bedrooms | $458,000 |
| 3 bedrooms | $2,434,199 |
| 4 bedrooms | $605,799 |
| 5 bedrooms | $584,475 |
Salida Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 19 | 21 | 21 | 27 | 24 |
| Average Price | $1,415,653 | $1,322,475 | $1,322,262 | $1,145,042 | $1,210,440 |
| Avg Price Change | +7.05% | +0.02% | +15.48% | -5.71% | +9.47% |
| Median Price | $498,473 | $499,562 | $512,885 | $492,982 | $488,885 |
| Med Price Change | -0.22% | -2.67% | +4.04% | +0.84% | -0.03% |
| Avg Bedrooms | 3.09 beds | 3.29 beds | 3.27 beds | 3.31 beds | 3.26 beds |
| Avg Bathrooms | 2.09 baths | 2.12 baths | 2.28 baths | 2.26 baths | 2.16 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 20 | $1,398,137 | 87 days |
| Multi-Million Dollar Homes | 1 | $18,000,000 | 458 days |
| Homes with a Pool | 6 | $597,324 | 53 days |
| Reduced Price Homes | 2 | $502,000 | 52 days |

