Roseville Market Report
$725,829
AVERAGE PRICE OF 420 HOMES$762,700
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,602,503
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$758,336
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$762,437
AVERAGE PRICE OF 93 HOMES WITH A POOL$657,143
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $725,829 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $325,222 |
2 bedrooms | $432,408 |
3 bedrooms | $645,790 |
4 bedrooms | $778,371 |
5 bedrooms | $940,743 |
Roseville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 417 | 430 | 440 | 431 | 421 |
Average Price | $725,267 | $720,137 | $738,325 | $724,962 | $728,192 |
Avg Price Change | +0.71% | -2.53% | +1.84% | -0.45% | -16.81% |
Median Price | $649,372 | $647,634 | $660,273 | $655,113 | $654,972 |
Med Price Change | +0.27% | -1.95% | +0.79% | +0.02% | -0.46% |
Avg Bedrooms | 3.29 beds | 3.29 beds | 3.29 beds | 3.26 beds | 3.31 beds |
Avg Bathrooms | 2.67 baths | 2.65 baths | 2.67 baths | 2.63 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $725,829 | 57 days |
Distressed Homes | 5 | $762,700 | 70 days |
Multi-Million Dollar Homes | 38 | $1,602,503 | 85 days |
Newly Built Homes | 25 | $758,336 | 53 days |
Homes with a Pool | 93 | $762,437 | 43 days |
Reduced Price Homes | 18 | $657,143 | 59 days |