Roseville Market Report
$677,663
AVERAGE PRICE OF 365 HOMES$962,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,541,224
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$733,691
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$776,670
AVERAGE PRICE OF 45 HOMES WITH A POOL$579,246
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $677,663 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $362,966 |
2 bedrooms | $505,189 |
3 bedrooms | $610,807 |
4 bedrooms | $739,400 |
5 bedrooms | $901,242 |
Roseville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 391 | 370 | 410 | 478 | 549 |
Average Price | $681,682 | $683,912 | $691,507 | $690,016 | $687,934 |
Avg Price Change | -0.33% | -1.11% | +0.22% | +0.30% | -0.19% |
Median Price | $628,888 | $631,167 | $636,857 | $639,560 | $641,847 |
Med Price Change | -0.36% | -0.90% | -0.42% | -0.36% | -0.95% |
Avg Bedrooms | 3.49 beds | 3.51 beds | 3.54 beds | 3.47 beds | 3.42 beds |
Avg Bathrooms | 2.8 baths | 2.82 baths | 2.82 baths | 2.78 baths | 2.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 365 | $677,663 | 74 days |
Distressed Homes | 2 | $962,900 | 168 days |
Multi-Million Dollar Homes | 16 | $1,541,224 | 99 days |
Newly Built Homes | 57 | $733,691 | 107 days |
Homes with a Pool | 45 | $776,670 | 65 days |
Reduced Price Homes | 9 | $579,246 | 57 days |