Roseville Market Report
$743,532
AVERAGE PRICE OF 288 HOMES$632,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,694,839
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$792,292
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$714,121
AVERAGE PRICE OF 65 HOMES WITH A POOL$751,458
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $743,532 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $353,375 |
2 bedrooms | $416,459 |
3 bedrooms | $679,699 |
4 bedrooms | $763,747 |
5 bedrooms | $922,456 |
Roseville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 324 | 402 | 421 | 417 | 430 |
Average Price | $729,491 | $720,627 | $848,361 | $725,267 | $720,137 |
Avg Price Change | +1.23% | -17.73% | +16.97% | +0.71% | -2.53% |
Median Price | $646,336 | $645,263 | $649,528 | $649,372 | $647,634 |
Med Price Change | +0.17% | -0.66% | +0.02% | +0.27% | -1.95% |
Avg Bedrooms | 3.25 beds | 3.31 beds | 3.28 beds | 3.29 beds | 3.29 beds |
Avg Bathrooms | 2.66 baths | 2.71 baths | 2.69 baths | 2.67 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 288 | $743,532 | 74 days |
Distressed Homes | 3 | $632,833 | 148 days |
Multi-Million Dollar Homes | 27 | $1,694,839 | 123 days |
Newly Built Homes | 18 | $792,292 | 70 days |
Homes with a Pool | 65 | $714,121 | 54 days |
Reduced Price Homes | 19 | $751,458 | 70 days |