Rancho Cordova Market Report
$556,767
AVERAGE PRICE OF 122 HOMES$615,223
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$571,657
AVERAGE PRICE OF 10 HOMES WITH A POOL$555,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $556,767 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
2 bedrooms | $291,950 |
3 bedrooms | $506,286 |
4 bedrooms | $574,502 |
5 bedrooms | $746,323 |
Rancho Cordova Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 121 | 103 | 137 | 163 | 182 |
Average Price | $544,149 | $535,899 | $536,849 | $547,633 | $563,888 |
Avg Price Change | +1.54% | -0.18% | -2.01% | -2.97% | -2.10% |
Median Price | $534,892 | $532,668 | $537,321 | $556,139 | $572,927 |
Med Price Change | +0.42% | -0.87% | -3.50% | -3.02% | -1.13% |
Avg Bedrooms | 3.5 beds | 3.46 beds | 3.47 beds | 3.46 beds | 3.5 beds |
Avg Bathrooms | 2.56 baths | 2.56 baths | 2.53 baths | 2.5 baths | 2.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $556,767 | 62 days |
Newly Built Homes | 38 | $615,223 | 57 days |
Homes with a Pool | 10 | $571,657 | 35 days |
Reduced Price Homes | 2 | $555,500 | 133 days |