Pollock Pines Market Report
$418,073
AVERAGE PRICE OF 40 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$359,125
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $418,073 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $316,128 |
3 bedrooms | $404,125 |
4 bedrooms | $503,450 |
5 bedrooms | $589,000 |
Pollock Pines Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 54 | 58 | 67 | 79 | 89 |
Average Price | $420,325 | $432,863 | $427,361 | $431,125 | $443,509 |
Avg Price Change | -2.98% | +1.29% | -0.88% | -2.87% | -3.07% |
Median Price | $399,906 | $401,222 | $400,073 | $400,350 | $406,734 |
Med Price Change | -0.33% | +0.29% | -0.07% | -1.59% | -4.49% |
Avg Bedrooms | 3.06 beds | 2.99 beds | 2.89 beds | 2.89 beds | 2.96 beds |
Avg Bathrooms | 2.16 baths | 2.22 baths | 2.2 baths | 2.16 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $418,073 | 104 days |
Distressed Homes | 1 | $399,900 | 145 days |
Homes with a Pool | 2 | $359,125 | 90 days |