Placerville Market Report
$735,438
AVERAGE PRICE OF 188 HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,819,672
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$655,194
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,222,396
AVERAGE PRICE OF 26 HOMES WITH A POOLAverage Home
| Average Price | $735,438 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $379,000 |
| 2 bedrooms | $496,963 |
| 3 bedrooms | $725,693 |
| 4 bedrooms | $770,959 |
| 5 bedrooms | $1,610,764 |
Placerville Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 277 | 249 | 233 | 218 |
| Average Price | n/a | $868,214 | $549,977 | $549,243 | $508,949 |
| Avg Price Change | n/a | +57.86% | +0.13% | +7.92% | -11.11% |
| Median Price | n/a | $506,270 | $494,851 | $485,053 | $478,463 |
| Med Price Change | n/a | +2.31% | +2.02% | +1.38% | -2.77% |
| Avg Bedrooms | n/a | 2.07 beds | 1.99 beds | 1.94 beds | 1.99 beds |
| Avg Bathrooms | n/a | 1.69 baths | 1.66 baths | 1.65 baths | 1.66 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 188 | $735,438 | 71 days |
| Distressed Homes | 1 | $300,000 | 108 days |
| Multi-Million Dollar Homes | 22 | $1,819,672 | 105 days |
| Newly Built Homes | 5 | $655,194 | 104 days |
| Homes with a Pool | 26 | $1,222,396 | 59 days |

