Placerville Market Report
$630,761
AVERAGE PRICE OF 271 HOMES$614,916
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,930,321
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$592,678
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$931,299
AVERAGE PRICE OF 26 HOMES WITH A POOL$554,352
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $630,761 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $210,571 |
2 bedrooms | $372,537 |
3 bedrooms | $719,541 |
4 bedrooms | $851,364 |
5 bedrooms | $855,890 |
Placerville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 259 | 253 | 260 | 242 | 229 |
Average Price | $647,745 | $651,147 | $654,277 | $677,760 | $670,494 |
Avg Price Change | -0.53% | -0.48% | -3.59% | +1.08% | -1.19% |
Median Price | $525,778 | $530,220 | $524,932 | $540,056 | $517,370 |
Med Price Change | -0.84% | +1.01% | -2.88% | +4.38% | +2.45% |
Avg Bedrooms | 1.91 beds | 1.89 beds | 1.85 beds | 1.81 beds | 1.74 beds |
Avg Bathrooms | 1.6 baths | 1.58 baths | 1.52 baths | 1.52 baths | 1.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 271 | $630,761 | 116 days |
Distressed Homes | 6 | $614,916 | 127 days |
Multi-Million Dollar Homes | 35 | $1,930,321 | 149 days |
Newly Built Homes | 4 | $592,678 | 50 days |
Homes with a Pool | 26 | $931,299 | 64 days |
Reduced Price Homes | 17 | $554,352 | 69 days |