Lincoln Market Report
$765,675
AVERAGE PRICE OF 336 HOMES$873,187
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,967,576
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$744,878
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,023,588
AVERAGE PRICE OF 60 HOMES WITH A POOL$675,114
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $765,675 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $515,000 |
2 bedrooms | $633,363 |
3 bedrooms | $607,269 |
4 bedrooms | $815,203 |
5 bedrooms | $1,400,818 |
Lincoln Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 303 | 271 | 237 | 255 | 243 |
Average Price | $772,614 | $813,333 | $820,822 | $830,323 | $843,721 |
Avg Price Change | -5.27% | -0.92% | -1.16% | -1.61% | -1.44% |
Median Price | $618,260 | $624,964 | $621,134 | $634,091 | $633,302 |
Med Price Change | -1.08% | +0.62% | -2.09% | +0.12% | +3.18% |
Avg Bedrooms | 3.06 beds | 3.06 beds | 2.95 beds | 2.96 beds | 2.91 beds |
Avg Bathrooms | 2.71 baths | 2.73 baths | 2.59 baths | 2.61 baths | 2.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 336 | $765,675 | 66 days |
Distressed Homes | 2 | $873,187 | 180 days |
Multi-Million Dollar Homes | 36 | $1,967,576 | 106 days |
Newly Built Homes | 55 | $744,878 | 74 days |
Homes with a Pool | 60 | $1,023,588 | 47 days |
Reduced Price Homes | 18 | $675,114 | 34 days |