Granite Bay Market Report
$1,405,578
AVERAGE PRICE OF 66 HOMES$2,022,040
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$1,885,372
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,272,995
AVERAGE PRICE OF 21 HOMES WITH A POOL$1,178,948
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,405,578 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
1 bedroom | $54,900 |
2 bedrooms | $258,376 |
3 bedrooms | $910,148 |
4 bedrooms | $1,611,910 |
5 bedrooms | $1,953,809 |
Granite Bay Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 72 | 90 | 109 | 109 | 98 |
Average Price | $1,511,929 | $1,535,553 | $1,433,063 | $1,481,718 | $1,496,565 |
Avg Price Change | -1.56% | +7.15% | -3.40% | -1.00% | -2.51% |
Median Price | $1,166,504 | $1,193,516 | $1,192,273 | $1,249,711 | $1,295,216 |
Med Price Change | -2.32% | +0.10% | -4.82% | -3.64% | -0.15% |
Avg Bedrooms | 3.49 beds | 3.59 beds | 3.62 beds | 3.62 beds | 3.67 beds |
Avg Bathrooms | 3.3 baths | 3.35 baths | 3.32 baths | 3.35 baths | 3.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $1,405,578 | 85 days |
Multi-Million Dollar Homes | 36 | $2,022,040 | 96 days |
Newly Built Homes | 5 | $1,885,372 | 102 days |
Homes with a Pool | 21 | $2,272,995 | 78 days |
Reduced Price Homes | 7 | $1,178,948 | 49 days |