Gold River Market Report
$743,360
AVERAGE PRICE OF 24 HOMES$1,208,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$800,703
AVERAGE PRICE OF 14 HOMES WITH A POOL$667,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $743,360 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $503,983 |
3 bedrooms | $730,325 |
4 bedrooms | $819,088 |
5 bedrooms | $1,021,000 |
Gold River Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 27 | 24 | 25 | 26 | 21 |
Average Price | $728,106 | $732,764 | $736,941 | $741,941 | $741,370 |
Avg Price Change | -0.64% | -0.57% | -0.68% | +0.08% | -5.08% |
Median Price | $728,084 | $698,772 | $723,468 | $755,886 | $767,745 |
Med Price Change | +4.19% | -3.53% | -4.48% | -1.57% | -3.63% |
Avg Bedrooms | 3.2 beds | 3.25 beds | 3.35 beds | 3.41 beds | 3.44 beds |
Avg Bathrooms | 2.55 baths | 2.64 baths | 2.72 baths | 2.74 baths | 2.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $743,360 | 59 days |
Multi-Million Dollar Homes | 3 | $1,208,333 | 51 days |
Homes with a Pool | 14 | $800,703 | 56 days |
Reduced Price Homes | 2 | $667,000 | 83 days |