Georgetown Market Report
$377,950
AVERAGE PRICE OF 37 HOMES$1,400,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $377,950 |
Avg Bedrooms | .81 bed |
Avg Bathrooms | .68 bath |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $554,000 |
3 bedrooms | $438,714 |
4 bedrooms | $694,950 |
Georgetown Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 32 | 38 | 50 | 51 | 51 |
Average Price | $343,295 | $327,389 | $350,547 | $358,445 | $345,569 |
Avg Price Change | +4.86% | -7.07% | -2.25% | +3.73% | -6.83% |
Median Price | $199,376 | $219,500 | $242,620 | $239,590 | $211,740 |
Med Price Change | -10.09% | -10.53% | +1.26% | +13.15% | -30.29% |
Avg Bedrooms | .74 bed | .77 bed | .87 bed | .88 bed | .79 bed |
Avg Bathrooms | .58 bath | .61 bath | .75 bath | .77 bath | .66 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $377,950 | 157 days |
Multi-Million Dollar Homes | 3 | $1,400,000 | 199 days |