Georgetown Market Report
$352,475
AVERAGE PRICE OF 51 HOMES$1,250,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$380,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$546,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $352,475 |
Avg Bedrooms | .8 bed |
Avg Bathrooms | .67 bath |
Average Price by Bedrooms
1 bedroom | $339,362 |
2 bedrooms | $444,800 |
3 bedrooms | $553,699 |
4 bedrooms | $581,331 |
Georgetown Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 50 | 53 | 51 | 46 | 35 |
Average Price | $369,158 | $383,022 | $391,878 | $359,242 | $384,131 |
Avg Price Change | -3.76% | -2.31% | +9.08% | -6.93% | +1.45% |
Median Price | $275,875 | $282,500 | $292,636 | $243,795 | $218,732 |
Med Price Change | -2.40% | -3.59% | +20.03% | +11.46% | +5.37% |
Avg Bedrooms | .98 bed | .96 bed | .87 bed | .8 bed | .54 bed |
Avg Bathrooms | .79 bath | .76 bath | .74 bath | .7 bath | .5 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $352,475 | 151 days |
Multi-Million Dollar Homes | 3 | $1,250,000 | 121 days |
Homes with a Pool | 1 | $380,000 | 175 days |
Reduced Price Homes | 3 | $546,333 | 89 days |