Fair Oaks Market Report
$724,059
AVERAGE PRICE OF 128 HOMES$1,370,905
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$1,374,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$715,041
AVERAGE PRICE OF 45 HOMES WITH A POOL$540,625
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $724,059 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $381,824 |
3 bedrooms | $632,602 |
4 bedrooms | $851,625 |
5 bedrooms | $938,691 |
Fair Oaks Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 120 | 111 | 105 | 92 | 82 |
Average Price | $741,746 | $787,792 | $783,651 | $770,986 | $787,563 |
Avg Price Change | -6.21% | +0.53% | +1.64% | -2.15% | +6.27% |
Median Price | $662,724 | $693,793 | $665,565 | $661,245 | $678,998 |
Med Price Change | -4.69% | +4.24% | +0.65% | -2.68% | +5.33% |
Avg Bedrooms | 3.14 beds | 3.27 beds | 3.32 beds | 3.23 beds | 3.1 beds |
Avg Bathrooms | 2.39 baths | 2.47 baths | 2.46 baths | 2.42 baths | 2.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $724,059 | 51 days |
Multi-Million Dollar Homes | 21 | $1,370,905 | 72 days |
Newly Built Homes | 1 | $1,374,000 | 7 days |
Homes with a Pool | 45 | $715,041 | 42 days |
Reduced Price Homes | 8 | $540,625 | 33 days |