Citrus Heights Market Report
$484,309
AVERAGE PRICE OF 113 HOMES$363,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,199,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$555,383
AVERAGE PRICE OF 19 HOMES WITH A POOL$481,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $484,309 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $348,085 |
3 bedrooms | $465,407 |
4 bedrooms | $558,504 |
5 bedrooms | $699,760 |
Citrus Heights Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 113 | 113 | 121 | 145 | 140 |
Average Price | $485,489 | $467,107 | $468,268 | $458,884 | $456,936 |
Avg Price Change | +3.94% | -0.25% | +2.04% | +0.43% | +0.18% |
Median Price | $491,600 | $481,263 | $471,718 | $450,441 | $449,238 |
Med Price Change | +2.15% | +2.02% | +4.72% | +0.27% | +0.08% |
Avg Bedrooms | 3.2 beds | 3.17 beds | 3.22 beds | 3.22 beds | 3.23 beds |
Avg Bathrooms | 2.29 baths | 2.23 baths | 2.27 baths | 2.23 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $484,309 | 45 days |
Distressed Homes | 3 | $363,333 | 101 days |
Multi-Million Dollar Homes | 1 | $1,199,000 | 9 days |
Homes with a Pool | 19 | $555,383 | 46 days |
Reduced Price Homes | 3 | $481,333 | 30 days |