Citrus Heights Market Report
$422,594
AVERAGE PRICE OF 214 HOMES$401,812
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,249,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$341,314
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$466,825
AVERAGE PRICE OF 55 HOMES WITH A POOL$396,101
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $422,594 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $49,999 |
2 bedrooms | $220,676 |
3 bedrooms | $455,148 |
4 bedrooms | $565,879 |
5 bedrooms | $703,290 |
Citrus Heights Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 202 | 199 | 207 | 172 | 162 |
Average Price | $428,564 | $501,197 | $423,084 | $411,540 | $419,722 |
Avg Price Change | -16.95% | +18.46% | +2.81% | -1.99% | +3.50% |
Median Price | $439,375 | $448,103 | $443,634 | $432,085 | $445,960 |
Med Price Change | -1.99% | +1.01% | +2.67% | -3.21% | +2.71% |
Avg Bedrooms | 2.72 beds | 2.73 beds | 2.8 beds | 2.72 beds | 2.65 beds |
Avg Bathrooms | 2 baths | 1.99 baths | 2.01 baths | 1.99 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 214 | $422,594 | 57 days |
Distressed Homes | 4 | $401,812 | 96 days |
Multi-Million Dollar Homes | 4 | $1,249,750 | 94 days |
Newly Built Homes | 6 | $341,314 | 62 days |
Homes with a Pool | 55 | $466,825 | 46 days |
Reduced Price Homes | 15 | $396,101 | 72 days |