Antelope Market Report
$526,869
AVERAGE PRICE OF 69 HOMES$535,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,050,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$622,190
AVERAGE PRICE OF 5 HOMES WITH A POOL$492,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $526,869 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $379,580 |
3 bedrooms | $511,479 |
4 bedrooms | $550,245 |
5 bedrooms | $627,760 |
Antelope Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 58 | 72 | 76 | 71 |
Average Price | $509,423 | $494,187 | $508,532 | $511,339 | $511,559 |
Avg Price Change | +3.08% | -2.90% | -0.55% | -0.04% | -0.37% |
Median Price | $515,003 | $505,088 | $520,887 | $520,094 | $520,718 |
Med Price Change | +1.96% | -3.13% | +0.15% | -0.12% | +2.07% |
Avg Bedrooms | 3.51 beds | 3.41 beds | 3.39 beds | 3.39 beds | 3.38 beds |
Avg Bathrooms | 2.61 baths | 2.56 baths | 2.61 baths | 2.58 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $526,869 | 73 days |
Distressed Homes | 3 | $535,000 | 39 days |
Multi-Million Dollar Homes | 1 | $1,050,000 | 1 day |
Homes with a Pool | 5 | $622,190 | 54 days |
Reduced Price Homes | 4 | $492,225 | 43 days |